Product Center
Core-type furnace and gas-pressure casting machine
Category:
Product Center
Product Description
| Product Name | All 2 O 3 | Magnesium oxide | Cr 2 O 3 | Bulk density (g/cm³) | Maximum Operating Temperature (℃) |
| ALU-CAP 805 | 94.0 | 2.0 | / | 2.9 | 1800 |
| ALU-FLO 807CR | 85.0 | / | 10.0 | / | 1800 |
| ALU-RAM 801 | 90.0 | / | / | 3.1 | 1700 |
| ALU-RAM 802CR | 85.0 | / | 8.0 | 3.0 | 1700 |
| ALU-RAM 803 | 97.0 | 2.0 | / | 3.0 | 1800 |
| ALU-SEAL 808CR | / | / | 98.5 | / | 1850 |
| MAG-CAP 806 | 10.0 | 84.0 | / | 2.6 | 1800 |
| MAG-RAM 804 | 11.0 | 85.0 | / | 2.9 | 1850.0 |
Previous Page
Next page
Previous Page
Next page
Leave a Message/Feedback
Please share your valuable feedback, and we will contact you as soon as possible.
WeChat public account
View mobile website
Address: No. 99, Yiqing Road, Gaozi Subdistrict, Economic Development Zone, Dantu District, Zhenjiang City
Fax: +86-511-85683066
Email:sales@sfr168.com
Website:http://www.sfr168.com
Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.Powered by:www.300.cn
IPv6.Tags