+
  • xian9.jpg

Plastic material

Category:

Product Center


Product Description

Product Name All 2 O 3 Silicon dioxide 2 P2O5 Bulk density (g/cm³) Maximum Operating Temperature (℃)
ALU-PAK 55 55.0 39.0 2.5 2.50 1680
ALU-PAK 55X 55.0 39.0 2.5 2.50 1650
ALU-PAK 66D 93.0 3.2 / 2.45 1760
ALU-PAK 67 68.0 26.0 2.5 2.65 1700
ALU-PAK 67H 68.0 26.0 2.5 2.65 1700
ALU-PAK 67HS 68.0 26.0 2.5 2.65 1700
ALU-PAK 72 81.0 16.0 / 2.85 1850
ALU-PAK 72CR 80.0 12.5 / 2.85 1850
ALU-PAK 73CR 75.0 9.0 3.5 2.85 1750
ALU-PAK 78CR 76.0 9.0 3.9 2.95 1750
ALU-PAK 79CR 76.4 9.0 2.3 2.95 1750
ALU-PAK 82AR 82.0 11.0 2.5 2.70 1650
ALU-PAK 82CR 83.0 7.0 2.8 2.95 1760
ALU-PAK 82SiC 10.6 2.5 3.5 2.65 1500
ALU-PAK 85 84.0 9.0 2.5 2.85 1700
ALU-PAK 90 89.0 5.0 2.5 2.85 1700
ALU-PAK 90C 89.0 5.0 2.5 2.85 1700
ALU-PAK 90H 89.0 5.0 2.5 2.85 1700
ALU-PAK 90HS 89.0 5.0 2.5 2.85 1700
ALU-PAK 90L 89.0 5.0 2.5 2.85 1700
ALU-PAK 90M 68.0 26.0 2.5 2.65 1650
ALU-PAK 90Y 82.1 11.5 / 2.85 1700
ALU-PAK 93AR 96.1 3.2 / 2.85 1650
ALU-PAK 665 70.6 23.6 2.8 2.66 1700
ALU-PAK 882CR 82.5 10.0 3.5 2.90 1780
ALU-PAK 883CR 82.5 10.0 3.5 2.50 1780
ALU-PAK 892 93.5 5.9 / 2.80 1800
ALU-PAK ASC 58.5 31.0 2.4 2.35 1650
ALU-SEAL 68 68.0 26.0 2.5 2.65 1650
LADLE-PAK 17C 14.6 68.5 / 1.88 1550
LADLE-SEAL 11.0 65.0 / 1.80 1650
LADLE-SEAL2 56.0 27.0 / 1.80 950
MORTAR 90 89.0 3.3 4.5 / 1750
MORTAR 90AL 86.0 3.3 / / 1705
SUPER MORTAR 41.0 52.0 / / 1650
ZR-COAT 76.2 10.4 / 3.10 1720

 

Leave a Message/Feedback

Please share your valuable feedback, and we will contact you as soon as possible.

Follow us

WeChat public account

Follow us

View mobile website


Contact Us

+86-511-85681866

Address: No. 99, Yiqing Road, Gaozi Subdistrict, Economic Development Zone, Dantu District, Zhenjiang City
Fax: +86-511-85683066
Email:sales@sfr168.com
Website:http://www.sfr168.com


Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn

Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.Powered by:www.300.cn

 IPv6.Tags

%{tishi_zhanwei}%