Intelligent Equipment
Castable for iron/steel
Product | Al2O3 | SiO2 | CaO | Bulk density (g.cm¯³) |
Maximum operating temperature (℃) |
ULTRA-FLO 99 | 98.5 | 0.2 | 1.0 | 3.10 | 1870 |
ALU-FLO 95 | 96.5 | 0.3 | 3.0 | 3.10 | 1800 |
ALU-FLO 812CR | 96.3 | 0.1 | 2.5 | 3.17 | 1815 |
ULTRA-FLO 847 | 96.3 | 0.1 | 2.5 | 3.17 | 1815 |
ULTRA-FLO 837 | 93.2 | 0.9 | / | 2.97 | 1815 |
ULTRA-FLO 827 | 93.0 | 1.0 | / | 2.98 | 1815 |
ULTRA-FLO 817 | 92.0 | 2.5 | 0.8 | 3.10 | 1850 |
ALU-FLO 87 | 87.0 | 6.0 | 2.0 | 2.95 | 1650 |
ULTRA-FLO 885 | 84.3 | 11.5 | 2.0 | 2.87 | 1750 |
ULTRA-FLO 85 | 84.0 | 12.0 | 2.0 | 2.85 | 1750 |
ALU-FLO 81 | 83.0 | 9.0 | 2.0 | 2.95 | 1700 |
ULTRA-FLO 816 | 81.0 | 6.0 | 1.6 | 3.15 | 1700 |
ULTRA-FLO 84 | 80.0 | 14.0 | 1.5 | 2.70 | 1700 |
ULTRA-FLO 877 | 77.0 | 19.6 | 1.6 | 2.71 | 1750 |
ULTRA-FLO 875 | 75.5 | 17.9 | 1.9 | 2.74 | 1650 |
ULTRA-FLO 86CR | 75.0 | 14.0 | 1.5 | 2.78 | 1710 |
ULTRA-FLO 819SiC | 74.0 | 4.0 | 1.7 | 2.95 | 1700 |
ULTRA-FLO 84SC Ramming material | 72.4 | 11.5 | / | 2.50 | 1650 |
ULTRA-FLO 883 | 70.8 | 6.8 | 1.4 | 2.79 | 1750 |
ULTRA-FLO 872 | 70.1 | 21.9 | 2.2 | 2.56 | 1650 |
ULTRA-FLO 869 | 69.1 | 27.5 | / | 2.61 | 1750 |
ULTRAFLO 868 | 67.5 | 26.5 | 2.3 | 2.56 | 1650 |
ULTRA-FLO 61P | 64.5 | 30.0 | 1.5 | 2.55 | 1700 |
ULTRA-FLO 65 | 64.2 | 30.0 | 1.4 | 2.54 | 1650 |
ULTRA-FLO 61 | 63.0 | 30.0 | 1.5 | 2.62 | 1700 |
ULTRA-FLO 60 | 58.1 | 35.6 | 1.3 | 2.45 | 1650 |
ULTRA-FLO 51P | 52.0 | 38.5 | 5.0 | 2.35 | 1600 |
ULTRA-FLO 51 | 48.0 | 45.0 | 1.2 | 2.40 | 1650 |
ULTRA-FLO 49 | 46.7 | 47.5 | 1.5 | 2.22 | 1650 |
ULTRA-FLO 856LS | 0.2 | 96.5 | 2.5 | 1.96 | 1550 |
WeChat public account
View mobile website
Address : No. 99, Yiqing Road, Gaozi Street, EconomicDevelopment Zone, Dantu District, Zhenjiang City
Fax : +86-511-85683066
E-mail : sales@sfr168.com
Website : https://www.sfr168.com
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.
IPV6 | SEO | Cloud Information