
- Product Center
1/1
Number of views:
1000
详细描述
Product | Al2O3 | MgO | Cr2O3 | Bulk density“ (g.cm¯³) | Maximum operating temperature (℃) |
ALU-CAP 805 | 94.0 | 2.0 | / | 2.9 | 1800 |
ALU-FLO 807CR | 85.0 | / | 10.0 | / | 1800 |
ALU-RAM 801 | 90.0 | / | / | 3.1 | 1700 |
ALU-RAM 802CR | 85.0 | / | 8.0 | 3.0 | 1700 |
ALU-RAM 803 | 97.0 | 2.0 | / | 3.0 | 1800 |
ALU-SEAL 808CR | / | / | 98.5 | / | 1850 |
MAG-CAP 806 | 10.0 | 84.0 | / | 2.6 | 1800 |
MAG-RAM 804 | 11.0 | 85.0 | / | 2.9 | 1850.0 |
Previous
Plastic/Plaster
Next
Industrial furnace

WeChat public account

View mobile website
Contact Us
Address : No. 99, Yiqing Road, Gaozi Street, EconomicDevelopment Zone, Dantu District, Zhenjiang City
Fax : +86-511-85683066
E-mail : sales@sfr168.com
Website : http://www.sfr168.com
Copyright © 2021 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. All Rights Reserved.
苏ICP备19058941号-1
Powered by:www.300.cn Changzhou
搜索