Intelligent Equipment
SFR-BOARD Ceramic Fiber Board insulation layer for the hearth and sidewall of Reverb furnace refractory
SFR-BOARD is made of aluminum silicate fiber by vacuum.
| Features | Max. temperature 1260℃ | ||||||
| With binder | |||||||
| Asbestos free | |||||||
| Application | High-speed air heating furnace | ||||||
| Classification temperature | 1260°C (2300°F) | ||||||
| Index value | |||||||
| Bulk density | kg / m3 | ≥300 | |||||
| Linear shrinkage 1100 x24 hrs | % | ≤2.5 | |||||
| Thermal Conductivity Kcal/mh X: (W/mK) | |||||||
| 300kg/m3 | average temperature 600^0 | ≤0.10 | |||||
| average temperature 800^0 | ≤0.14 | ||||||
| average temperature 1000°C | ≤0.20 | ||||||
| chemical components % | Al□O□ | ≥45.0 | ||||||
| AI□O□ +SiO□ | ≥98.0 | |||||||
| Sizes | 1000 x 600 x 5~50 mm | |||||||
| Size tolerance | ||||||||
| Length | 1000mm | +3mm | -2mm | |||||
| Width | 600mm | +3mm | -2mm | |||||
| Thickness | 25mm | +3mm | -2mm | |||||
SFR supplies a complete line of monolithic refractories for melting and holding all types of metals. For more information or a complete evaluation of your refractory requirements, please contact your local SFR representative.
WeChat public account
View mobile website
Address : No. 99, Yiqing Road, Gaozi Street, EconomicDevelopment Zone, Dantu District, Zhenjiang City
Fax : +86-511-85683066
E-mail : sales@sfr168.com
Website : https://www.sfr168.com
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.
IPV6 | SEO | Cloud Information