Intelligent Equipment
Castable for aluminum
Product | Al2O3 | SiO2 | CaO | Bulk density (g.cm¯³) |
Maximum operating temperature (℃) |
ALU-FLO 50AR | 50.2 | 38.0 | 2.0 | 2.50 | 1650 |
ALU-FLO 60 | 63.0 | 30.0 | 1.5 | 2.62 | 1700 |
ALU-FLO 60AR | 66.1 | 25.0 | 2.2 | 2.59 | 1650 |
ALU-FLO 70 | 72.0 | 23.0 | 2.0 | 2.70 | 1700 |
ALU-FLO 80 | 80.0 | 16.0 | 2.0 | 2.85 | 1700 |
ALU-FLO 80AR | 78.5 | 14.0 | 2.5 | 2.70 | 1650 |
ALU-FLO 81AR | 81.2 | 13.0 | 1.7 | 2.80 | 1650 |
ALU-FLO 84 | 81.0 | 15.2 | 2.2 | 2.88 | 1710 |
ALU-FLO 85AR | 85.1 | 7.8 | 3.1 | 2.81 | 1650 |
ALU-FLO 86AR | 83.3 | 11.0 | 2.0 | 2.80 | 1700 |
ALU-FLO 87AR | 87.0 | 6.0 | 2.0 | 2.95 | 1650 |
ALU-FLO 87SR | 65.0 | 13.0 | 2.3 | 3.15 | 1650 |
ALU-FLO 93AR | 85.5 | 2.8 | 4.6 | 2.96 | 1650 |
ALU-FLO 94AR | 94.0 | 0.6 | 3.5 | 3.17 | 1650 |
ALU-FLO 95AR | 95.5 | 0.2 | 3.0 | 3.05 | 1650 |
ALU-FLO 99 | 98.5 | 1.2 | 1.0 | 3.10 | 1820 |
ALU-FLO 806SiC | 65.0 | 20.0 | 1.7 | 2.65 | 1700 |
ALU-FLO 860 | 77.0 | 14.7 | 3.5 | 2.56 | 1650 |
ALU-FLO 862 | 69.5 | 24.4 | 2.2 | 2.54 | 1650 |
ALU-FLO 865AR | 66.9 | 26.6 | 2.3 | 2.56 | 1650 |
ALU-FLO 870AR | 73.5 | 18.0 | 2.0 | 2.65 | 1650 |
ALU-FLO 871 | 76.5 | 17.4 | 2.2 | 2.72 | 1650 |
ALU-FLO 875AR | 75.7 | 15.3 | 2.2 | 2.66 | 1650 |
ALU-FLO 876AR | 76.9 | 15.8 | 2.5 | 2.70 | 1650 |
ALU-FLO 878AR | 78.3 | 14.4 | 2.4 | 2.65 | 1650 |
ALU-FLO 880AR | 80.2 | 12.8 | 2.4 | 2.76 | 1650 |
ALU-FLO 881AR | 80.6 | 8.5 | 3.4 | 2.80 | 1650 |
ULTRA-BIND ER | 17.0 | 5.0 | / | 1.4-1.6 | 1450 |
ULTRA-BOND 851 | 86.0 | 3.0 | / | 2.85 | 1450 |
ULTRA-BOND 852 | 71.0 | 8.0 | / | 3.05 | 1550 |
ULTRA-BOND 8310 | 88.1 | 3.2 | 2.6 | 2.82 | 1600 |
ULTRA-BOND 8510 | 88.0 | 8.0 | / | 2.98 | 1600 |
ULTRA-CAST 65SIC | 24.2 | 5.0 | 3.2 | 2.65 | 1500 |
ULTRA-CAST 75SiC | 15.2 | 74.0 | 2.8 | 2.68 | 1500 |
ULTRA-CAST 140 | 27.0 | 68.0 | 3.7 | 1.45 | 1200 |
ULTRA-CAST 160 | 30.0 | 62.0 | 6.0 | 1.55 | 1200 |
ULTRA-CAST 200 | 45.1 | 49.5 | 2.0 | 2.30 | 1650 |
ULTRA-CAST 260 | 43.1 | 51.5 | 1.9 | 2.30 | 1650 |
ULTRA-CAST 300AR | 45.0 | 42.0 | 7.0 | 1.05 | 1430 |
ULTRA-CAST ACF | 83.5 | / | 16.3 | 2.90 | 1650 |
ULTRA-CAST FLOOR | 42.0 | 37.0 | 14.7 | 2.15 | 1100 |
ULTRA-CAST FS | 23.0 | 73.0 | 3.7 | 2.05 | 1200 |
ULTRA-CAST HSXN | 31.4 | 56.3 | 7.0 | 1.97 | 1200 |
ULTRA-CAST LW | 26.0 | 70.0 | 3.7 | 1.65 | 1200 |
ULTRA-CAST M40 | / | 45.0 | / | 1.50 | 1350 |
ULTRA-CAST M45 | / | 45.0 | / | 1.50 | 1350 |
ULTRA-CAST MW | 34.0 | 58.0 | 6.0 | 1.60 | 1300 |
ULTRA-CAST SIC | 10.5 | 5.0 | 2.2 | 2.55 | 1500 |
ULTRA-CAST SR | 21.5 | 73.5 | 3.5 | 2.00 | 1400 |
ULTRA-CAST SS | 21.0 | 74.0 | 4.0 | 2.00 | 1200 |
ULTRA-CAST TS | 21.0 | / | 4.0 | 2.45 | 1200 |
ULTRA-FLO 806SiC | 74.0 | 14.0 | 1.7 | 2.75 | 1700 |
WeChat public account
View mobile website
Address : No. 99, Yiqing Road, Gaozi Street, EconomicDevelopment Zone, Dantu District, Zhenjiang City
Fax : +86-511-85683066
E-mail : sales@sfr168.com
Website : https://www.sfr168.com
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.
IPV6 | SEO | Cloud Information