Intelligent Equipment
Dry ramming mass for steel
Product | Al2O3 | MgO | SiO2 | Bulk density (g.cm¯³) |
Maximum operating temperature (℃) |
STEEL-RAM 80CR | 80.0 | 14.5 | / | 3.05 | 1810 |
STEEL-RAM 81 | 86.0 | 12.0 | 0.6 | 3.00 | 1810 |
STEEL-RAM 82 | 84.5 | 15.0 | 0.2 | 3.05 | 1810 |
STEEL-RAM 85CR | 80.0 | 14.5 | / | 3.05 | 1810 |
STEEL-RAM 86 | 82.5 | 14.5 | 0.3 | 3.15 | 1810 |
STEEL-RAM 88 | 82.0 | 15.5 | 0.5 | 3.15 | 1760 |
STEEL-RAM 89 | 88.0 | 11.0 | 0.6 | 3.15 | 1810 |
STEEL-RAM 91 | 67.0 | 32.0 | 0.5 | 3.00 | 1850 |
STEEL-RAM 92 | 84.5 | 15.0 | 0.2 | 3.10 | 1850 |
STEEL-RAM 92A | 84.7 | 14.8 | 0.2 | 3.10 | 1850 |
STEEL-RAM 92C | 84.2 | 15.3 | 0.2 | 3.10 | 1850 |
STEEL-RAM 92H | 84.7 | 14.8 | 0.2 | 3.10 | 1850 |
STEEL-RAM 92S | 84.7 | 14.8 | 0.2 | 3.10 | 1850 |
STEEL-RAM 80CR | 80.0 | 14.5 | / | 3.05 | 1810 |
MAG-RAM 75 | 22.0 | 75.0 | / | 3.05 | 1800 |
MAG-RAM 95 | / | 97 | 1.0 | 2.85 | 1810 |
MAG-RAM 96 | / | 97 | 1.0 | 2.85 | 1810 |
PATCH 74 | 34.5 | 54.4 | 7.6 | 2.95 | 1680 |
PATCH 84 | 91.5 | 4.0 | 0.6 | 3.05 | 1700 |
PATCH 94 | / | 97.1 | 0.9 | 2.85 | 1760 |
PLUGS-RAM ST | 85.0 | 14.5 | 0.2 | 3.10 | 1800 |
WeChat public account
View mobile website
Address : No. 99, Yiqing Road, Gaozi Street, EconomicDevelopment Zone, Dantu District, Zhenjiang City
Fax : +86-511-85683066
E-mail : sales@sfr168.com
Website : https://www.sfr168.com
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2023 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.
IPV6 | SEO | Cloud Information