Foundry Industry
SINO-FOUNDRY—professional refractory manufacturer
Foundry Industry
Channel furnace melting and holding non-ferrous
Channel furnace for non-ferrous alloy:
◎ ULTRA-FLO® 810/816 is low cement castable contains silica carbide, offers good anti-wetting and corrosion resistance.
◎ ULTRA-FLO® 812CR is corundum base with addition of chromium, good chemical attack resistance.
◎ ULTRA-FLO® 99 is high purity corundum based, for high performance alloy.
◎ ALU-RAM® CU is dry ramming mass based on alumina with addition of silica carbide, fused silica ormagnesia. Silica carbide enhancing anti-wetting property. Magnesia improve corrosion resistance.
◎ ALU-RAM® 650/950 is specially designed for inductor of melting/holding furnace for Al-Zn-Si or Al-Zn alloy.
◎ ULTRA-FLO® 812CR is corundum base with addition of chromium, good chemical attack resistance.
◎ ULTRA-FLO® 99 is high purity corundum based, for high performance alloy.
◎ ALU-RAM® CU is dry ramming mass based on alumina with addition of silica carbide, fused silica ormagnesia. Silica carbide enhancing anti-wetting property. Magnesia improve corrosion resistance.
◎ ALU-RAM® 650/950 is specially designed for inductor of melting/holding furnace for Al-Zn-Si or Al-Zn alloy.

| AREA | PRODUCT NAME | DESCRIPTION | Al₂O₃ % | SiO₂ % | Cr₂O₃ % | CaO % | Bulk Density g/cm³ | Max Temp ℃ | |
| Working lining for upper body | ULTRA-FLO 810 | Castable based on corundum | 85 | 6.0 | 6.0 (SIC) | 0.8 | 3.15 | 1700 | |
| ULTRA-FLO 816 | Castable based on corundum+sic | 81 | 7.5 (SIC) | 1.6 | 3.15 | 1700 | |||
| ALU-FLO 812CR | Castable based on corundum+cr | 85 | 5.0 | 8.0 | 0.8 | 3.20 | 1800 | ||
| ALU-FLO 99 | Castable based on corundum | 98.5 | 0.2 | 1.0 | 3.10 | 1870 | |||
| Working lining for inductor | Copper Alloy | SIL-RAM 120CU | Dry ramming mass based on fused silica | 0.50 | 99.2 | 1.90 | 1650 | ||
| ALU-RAM 135CU | Dry ramming mass based on corundum | 89.0 | 3.5 | 3.5 (SIC) | 3.05 | 1550 | |||
| ALU-RAM 125CU | Dry ramming mass based on alumina | 80.0 | 13.0 | 4.0 (SIC) | 2.60 | 1450 | |||
| ALU-RAM 130CU | Dry ramming mass based on corundum spinel | 84.0 | 2.5 | 11 (MgO) | 3.15 | 1550 | |||
| Zn/Al/Si | ALU-RAM 950 | Dry ramming mass based on corundum | 91.0 | 4.5 | 3.05 | 1350 | |||
| ALU-RAM 650 | Dry ramming mass based on mullite | 68.0 | 28.0 | 2.40 | 980 | ||||
| Sealing for inductor | ALU-CAP 805 | Castable based on corundum | 94.0 | 2.0 (MgO) | 2.90 | 1800 | |||
| Isolation for inductor | ALU-FLO 807CR | Corundum base with addition of chromium | 85.0 | 10.0 | 1800 | ||||
| ALU-SEAL 808CR | Chromium based | 98.5 | 1850 | ||||||
WeChat public account
View mobile website
Address: No. 99, Yiqing Road, Gaozi Subdistrict, Economic Development Zone, Dantu District, Zhenjiang City
Fax: +86-511-85683066
Email:sales@sfr168.com
Website:http://www.sfr168.com
Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.Powered by:www.300.cn
IPv6.Tags