Foundry Industry
SINO-FOUNDRY—professional refractory manufacturer
Foundry Industry
Channel furnace melting and holding iron
Refractory system for channel induction furnace and pressure pour furnace/unit:
◎ ALU-FLO® 801/802CR series are dry vibrating material which have excellent resistance to molten iron penetration.
◎ The ULTRA-FLO® 810/811/816/817 series are low cement castables with silicon carbide added which provide superior anti-stick properties and erosion resistance;
◎ ULTRA-FLO® 812CR is a corundum based low cement castables with chromium added which have excellent anti-erosion resistance;
◎ ALU-RAM® 803 is an alumina-based dry vibrating material containing magnesium oxide; it has excellent volume stability and erosion resistance;
◎ MAG-RAM® 804 is an alumina-based dry vibrating material containing magnesium oxide; it has excellent corrosion and erosion resistance;
◎ The ULTRA-FLO® 810/811/816/817 series are low cement castables with silicon carbide added which provide superior anti-stick properties and erosion resistance;
◎ ULTRA-FLO® 812CR is a corundum based low cement castables with chromium added which have excellent anti-erosion resistance;
◎ ALU-RAM® 803 is an alumina-based dry vibrating material containing magnesium oxide; it has excellent volume stability and erosion resistance;
◎ MAG-RAM® 804 is an alumina-based dry vibrating material containing magnesium oxide; it has excellent corrosion and erosion resistance;

| AREA | PRODUCT NAME | DESCRIPTION | Al₂O₃ % | SiO₂ % | Cr₂O₃ % | CaO % | Bulk Density g/cm³ | Max Temp ℃ |
| Working lining for upper body | ALU-RAM 801 | Corundum based dry vibrating material | 90 | 3 | 4.0(SIC) | 3.10 | 1700 | |
| ALU-RAM 802CR | Corundum based low cement castable | 85 | 2.0 | 8.0 | 3.0 | 1700 | ||
| ULTRA-FLO 810 | Corundum based low cement castable | 85 | 6.0 | 6.0(SIC) | 0.8 | 3.15 | 1700 | |
| ULTRA-FLO 811 | Corundum based high silicon carbide castable | 75.0 | 3.0 | 18.0(SIC) | 0.8 | 3.0 | 1700 | |
| ALU-FLO 812CR | Corundum based chromiumoxide castable | 85.0 | 5.0 | 8.0 | 0.8 | 3.2 | 1800 | |
| ULTRA-FLO 816 | Corundum based low cement castable | 81 | 6.0 | 7.5(SIC) | 1.5 | 3.15 | 1700 | |
| Inductor work Lining material | ALU-RAM 803 | Tabular alumina based contains magnesium oxide dry vibration material | 97.0 | 2.0(MgO) | 3.0 | 1800 | ||
| MAG-RAM 804 | Magnesia-based contains corundum dry vibration material | 11.0 | 85(MgO) | 2.85 | 1850 | |||
| Inductor sealing material | ALU-CAP 805 | Corundum based sealing castable | 94.0 | 2.0(MgO) | 2.90 | 180 | ||
| MAG-CAP 806 | Magnesium oxide based sealing castable | 10.0 | 84(MgO) | 2.60 | 1800 | |||
| Inductor spacer | ALU-FLO 807CR | Corundum based chromium oxide spacer | 85.0 | 10.0 | 1800 | |||
| ALU-SEAL 808CR | Chromium oxide and spacer | 98.5 | 1850 | |||||
| Upper Body And Inductor Backing | SFR-PAPER | 3 mm ceramic fiber paper | 1260 | |||||
| SFR-BOARD | 10-50 mm thick ceramic insulation board | 0.25-0.4 | 1260 | |||||
| SFR-MICRO | 10-20 mm thick microporous insulation material | 0.25 | 1000 | |||||
| SFR-IFB | Lightweight insulation brick | 0.85-1.0 | 1450 | |||||
| SFR-HAB | Dense alumina brick | 2.50 | 1650 |
WeChat public account
View mobile website
Address: No. 99, Yiqing Road, Gaozi Subdistrict, Economic Development Zone, Dantu District, Zhenjiang City
Fax: +86-511-85683066
Email:sales@sfr168.com
Website:http://www.sfr168.com
Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd. Powered by:www.300.cn
Copyright©2026 Sino-Foundry Refractory(Jiangsu) Co.,Ltd.Powered by:www.300.cn
IPv6.Tags